Knowledge Base
Standards Quick Reference
Searchable index of every UK drainage standard, code of practice and guidance document referenced across Quinnsite
Standards Reference Index
Use this table to find which UK standard applies to your design task and which Quinnsite calculator implements it. Type a standard number (e.g. "BS EN 752"), a topic (e.g. "soakaway"), or a design area to filter the list. The "Used By" column links directly to the relevant calculator.
Standards documents must be obtained from their respective publishers. For detailed regulatory context behind these standards, see the Regulatory Reference.
| Standard Number | Title | Edition/Year | Used By | Standards Area |
|---|---|---|---|---|
| CIRIA C753 | The SuDS Manual | 2015 | All calculators | Comprehensive SuDS design |
| BRE Digest 365 | Soakaway Design | 2016 | BRE Soakaway, BRE365 Test Logger | Infiltration testing & soakaway |
| BS 8515:2009+A1:2013 | Rainwater harvesting systems (withdrawn, superseded by BS EN 16941-1:2024) | Withdrawn | Rainwater Harvesting | Water reuse |
| BS EN 12056-3 | Gravity drainage inside buildings: Roof drainage | 2000 | Building Services ref | Roof drainage |
| BS 7533-13 | Pavements of concrete, clay and natural stone: Permeable | 2009 | Permeable Paving | Paving design |
| GRO Code | Green Roof Code of Best Practice | 2021 | Green Roof | Green roof design |
| BS 8545:2014 | Trees: from nursery to independence | 2014 | Tree Pit | Tree planting |
| EA Climate Change Allowances | Flood risk assessments: climate change allowances | 2022 | Climate Change Comparison, all attenuation | Climate resilience |
| IH Report 124 | Flood estimation for small catchments | 1994 | Greenfield Runoff | Hydrology |
| FEH | Flood Estimation Handbook | Various | Greenfield Runoff (Pro tier) | Hydrology |
| Defra 2025 | Non-statutory technical standards for SuDS | 2025 | Treatment Train, all | National Standards S1–S7 |
| NPPF | National Planning Policy Framework | 2024 | Treatment Train | Planning policy |
| Water UK SSG/DCG | Design & Construction Guide | 2020 | Attenuation Storage, Detention Basin | Sewer adoption |
| WIA 1991 | Water Industry Act 1991 – S104/S106 agreements | 1991 | Project Manager | Legal framework |
| Building Regs Part H | Drainage and waste disposal | 2015 | Building Services ref | Building regulations |
| CIRIA C697 | The SuDS Manual (Scotland) | 2007 | All (Scottish projects) | Scottish guidance |
| CIRIA C698 | Site handbook for the construction of SuDS | 2007 | Project Manager | Construction guidance |
| Stokes' Law | Particle settling velocity | N/A | Sediment Forebay | Physics |
| Manning's Equation | Open channel flow | N/A | Swale, Filter Strip | Hydraulics |
| Rational Method | Peak flow estimation (Lloyd-Davies) | N/A | Multiple calculators | Hydrology |
| Darcy's Law | Groundwater flow through porous media | N/A | Soakaway, Filter Drain, Permeable Paving | Infiltration |
| HR Wallingford | Modified Rational Method | Various | Attenuation Storage | Hydrology |
| EA PPG | Pollution Prevention Guidelines | Various | Filter Strip, Water Quality | Pollution control |
| BNG Metric 4.0 | Biodiversity Net Gain metric | 2023 | (Future: S6 module) | Biodiversity |
| Trees & Design | Trees in the Townscape | 2012 | Tree Pit | Urban trees |
| BS EN 858-1/2:2002 | Separator systems for light liquids (e.g. oil and petrol) | 2002 | Oil & Petrol Separator | Pollution control |
| PPG3 (NetRegs) | Use and design of oil separators in surface water drainage | 2006 | Oil & Petrol Separator | Pollution control |
| CIRIA C768 | Guidance on the construction of SuDS & long-term maintenance | 2019 | Maintenance Management Plan | Maintenance |
| BS 3998:2010 | Tree work: Recommendations | 2010 | Tree Pit | Arboriculture |
| BS EN 1433 | Drainage channels for vehicular and pedestrian areas | 2002 | Filter Drain, Swale | Linear drainage |
| DMRB CD 530 | Design of soakaways & infiltration for highway runoff | 2020 | BRE Soakaway (highway context) | Highways |
| Environmental Permitting Regulations | EPR 2016: groundwater & discharge consents | 2016 | Water Quality, Oil Separator | Legal framework |
| HM Treasury Green Book | Central Government guidance on appraisal and evaluation | 2022 | Lifecycle Costing | Economic appraisal |
| FWMA 2010 Sch 3 | Flood and Water Management Act: Schedule 3 SuDS approval | 2010 (commenced 2024) | S1–S7 Compliance Report, all | Legal framework |
Last reviewed: 2026-05-10 · Sources cross-checked against the canonical registry at the time of publication. Standards may be updated; verify currency against the publisher before relying on any citation.